
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2429 | 2200 | 659 | 179 | 972 | 99459 | 538 | 1978 | 6602 | 7287 |
| Aug 2010 | 3293 | 2901 | 894 | 227 | 11475 | 1447619 | 7048 | 27731 | 89958 | 102099 |
| Jul 2010 | 3261 | 2985 | 785 | 229 | 10875 | 1403813 | 7102 | 24359 | 92543 | 101103 |
| Jun 2010 | 3117 | 2816 | 769 | 227 | 10504 | 1303807 | 6831 | 23074 | 84497 | 93516 |
| May 2010 | 3750 | 3408 | 879 | 268 | 13105 | 1702505 | 8310 | 27251 | 105667 | 116277 |
| Apr 2010 | 4440 | 4043 | 1005 | 259 | 12823 | 1801270 | 7786 | 30177 | 121308 | 133202 |
| Mar 2010 | 3242 | 2862 | 759 | 251 | 13645 | 1460230 | 7794 | 23544 | 88743 | 100507 |
| Feb 2010 | 2214 | 1917 | 578 | 219 | 11756 | 1036573 | 6154 | 16192 | 53676 | 61997 |
| Jan 2010 | 2485 | 2220 | 588 | 223 | 16320 | 1303480 | 6930 | 18231 | 68827 | 77063 |
| Dec 2009 | 2569 | 2359 | 490 | 219 | 18697 | 1416595 | 6810 | 15205 | 73157 | 79667 |
| Nov 2009 | 3206 | 2948 | 594 | 261 | 20056 | 1621837 | 7852 | 17844 | 88460 | 96193 |
| Oct 2009 | 10322 | 9683 | 1464 | 667 | 41199 | 5177915 | 20679 | 45385 | 300200 | 320002 |
| Totals | 19775103 | 93834 | 270971 | 1173638 | 1288913 | |||||
| Generated by Webalizer Version 2.01 |