
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2537 | 2214 | 606 | 242 | 5093 | 434809 | 2669 | 6667 | 24357 | 27908 |
| Feb 2010 | 2214 | 1917 | 578 | 219 | 11756 | 1036573 | 6154 | 16192 | 53676 | 61997 |
| Jan 2010 | 2485 | 2220 | 588 | 223 | 16320 | 1303480 | 6930 | 18231 | 68827 | 77063 |
| Dec 2009 | 2569 | 2359 | 490 | 219 | 18697 | 1416595 | 6810 | 15205 | 73157 | 79667 |
| Nov 2009 | 3206 | 2948 | 594 | 261 | 20056 | 1621837 | 7852 | 17844 | 88460 | 96193 |
| Oct 2009 | 10322 | 9683 | 1464 | 667 | 41199 | 5177915 | 20679 | 45385 | 300200 | 320002 |
| Sep 2009 | 5470 | 5058 | 820 | 344 | 29972 | 2770279 | 10346 | 24611 | 151769 | 164114 |
| Aug 2009 | 3406 | 3093 | 468 | 217 | 30785 | 2014904 | 6739 | 14515 | 95897 | 105590 |
| Jul 2009 | 3700 | 3362 | 600 | 269 | 29520 | 2172309 | 8358 | 18627 | 104235 | 114708 |
| Jun 2009 | 3841 | 3409 | 715 | 383 | 29576 | 2310031 | 11503 | 21450 | 102294 | 115257 |
| May 2009 | 4500 | 3742 | 1038 | 420 | 30905 | 2581744 | 13032 | 32192 | 116028 | 139528 |
| Apr 2009 | 5459 | 4894 | 973 | 470 | 31986 | 2851096 | 14125 | 29199 | 146820 | 163771 |
| Totals | 25691572 | 115197 | 260118 | 1325720 | 1465798 | |||||
| Generated by Webalizer Version 2.01 |